Superior Studio Overview
Deluxe Suite
Deluxe Suite Overview
Royal Suite
Royal Suite Overview
Timeshare Weeks For Sale
Low Season US$3500 per week
High Season US$5500 per week
For weeks 20 through 43: 2021/2022 Maintenance and special Assessment fees are already included in the sales price.
For 2023 Usage: Maintenance Fee not included in sales price.
For more information please email our sales at salesmarketing@arubabeachclub.net
Week | Room # | Year Usage | Status |
11 | 212 | 2023 | For Sale |
13 | 226 | 2023 | For Sale |
13 | 250 | 2023 | For Sale |
14 | 149 | 2023 | For Sale |
14 | 226 | 2023 | For Sale |
14 | 215 | 2023 | For Sale |
14 | 221 | 2023 | For Sale |
16 | 112 | 2023 | For Sale |
16 | 219 | 2023 | For Sale |
17 | 219 | 2023 | For Sale |
17 | 221 | 2023 | For Sale |
17 | 251 | 2023 | For Sale |
18 | 114 | 2023 | For Sale |
18 | 214 | 2023 | For Sale |
18 | 215 | 2023 | For Sale |
18 | 112 | 2023 | For Sale |
19 | 226 | 2023 | For Sale |
20 | 125 | 2023 | For Sale |
20 | 112 | 2023 | For Sale |
20 | 221 | 2023 | For Sale |
21 | 223 | 2023 | For Sale |
21 | 227 | 2023 | For Sale |
21 | 132 | 2023 | For Sale |
21 | 140 | 2023 | For Sale |
21 | 112 | 2023 | For Sale |
21 | 114 | 2023 | For Sale |
21 | 150 | 2023 | For Sale |
21 | 221 | 2023 | For Sale |
22 | 253 | 2023 | For Sale |
22 | 215 | 2023 | For Sale |
22 | 110 | 2023 | For Sale |
22 | 113 | 2023 | For Sale |
22 | 114 | 2023 | For Sale |
22 | 120 | 2023 | For Sale |
22 | 153 | 2023 | For Sale |
23 | 147 | 2023 | For Sale |
23 | 217 | 2023 | For Sale |
23 | 110 | 2023 | For Sale |
23 | 113 | 2023 | For Sale |
23 | 115 | 2023 | For Sale |
23 | 128 | 2023 | For Sale |
23 | 153 | 2023 | For Sale |
23 | 216 | 2023 | For Sale |
24 | 254 | 2023 | For Sale |
24 | 110 | 2023 | For Sale |
24 | 116 | 2023 | For Sale |
24 | 118 | 2023 | For Sale |
24 | 122 | 2023 | For Sale |
24 | 232 | 2023 | For Sale |
24 | 128 | 2023 | For Sale |
24 | 149 | 2023 | For Sale |
24 | 153 | 2023 | For Sale |
25 | 251 | 2023 | For Sale |
25 | 212 | 2023 | For Sale |
25 | 122 | 2023 | For Sale |
25 | 123 | 2023 | For Sale |
25 | 125 | 2023 | For Sale |
25 | 223 | 2023 | For Sale |
26 | 147 | 2023 | For Sale |
26 | 149 | 2023 | For Sale |
26 | 241 | 2023 | For Sale |
26 | 126 | 2023 | For Sale |
26 | 129 | 2023 | For Sale |
26 | 158 | 2023 | For Sale |
26 | 223 | 2023 | For Sale |
26 | 232 | 2023 | For Sale |
26 | 233 | 2023 | For Sale |
26 | 252 | 2023 | For Sale |
27 | 111 | 2023 | For Sale |
27 | 118 | 2023 | For Sale |
27 | 255 | 2023 | For Sale |
28 | 220 | 2023 | For Sale |
28 | 230 | 2023 | For Sale |
29 | 131 | 2023 | For Sale |
29 | 147 | 2023 | For Sale |
29 | 149 | 2023 | For Sale |
29 | 159 | 2023 | For Sale |
29 | 221 | 2023 | For Sale |
29 | 231 | 2023 | For Sale |
30 | 255 | 2023 | For Sale |
30 | 117 | 2023 | For Sale |
30 | 118 | 2023 | For Sale |
30 | 253 | 2023 | For Sale |
31 | 113 | 2023 | For Sale |
31 | 117 | 2023 | For Sale |
31 | 118 | 2023 | For Sale |
31 | 126 | 2023 | For Sale |
Week | Room # | Year Usage | Status |
32 | 236 | 2023 | For Sale |
32 | 110 | 2023 | For Sale |
32 | 113 | 2023 | For Sale |
32 | 114 | 2023 | For Sale |
32 | 115 | 2023 | For Sale |
32 | 123 | 2023 | For Sale |
33 | 132 | 2023 | For Sale |
33 | 139 | 2023 | For Sale |
33 | 221 | 2023 | For Sale |
33 | 225 | 2023 | For Sale |
33 | 226 | 2023 | For Sale |
33 | 227 | 2023 | For Sale |
34 | 240 | 2023 | For Sale |
34 | 118 | 2023 | For Sale |
34 | 119 | 2023 | For Sale |
34 | 120 | 2023 | For Sale |
34 | 127 | 2023 | For Sale |
34 | 133 | 2023 | For Sale |
35 | 142 | 2023 | For Sale |
35 | 242 | 2023 | For Sale |
35 | 147 | 2023 | For Sale |
35 | 225 | 2023 | For Sale |
35 | 229 | 2023 | For Sale |
35 | 252 | 2023 | For Sale |
35 | 257 | 2023 | For Sale |
35 | 128 | 2023 | For Sale |
35 | 131 | 2023 | For Sale |
36 | 128 | 2023 | For Sale |
36 | 249 | 2023 | For Sale |
36 | 251 | 2023 | For Sale |
36 | 239 | 2023 | For Sale |
36 | 248 | 2023 | For Sale |
36 | 252 | 2023 | For Sale |
37 | 140 | 2023 | For Sale |
37 | 128 | 2023 | For Sale |
37 | 221 | 2023 | For Sale |
37 | 226 | 2023 | For Sale |
37 | 228 | 2023 | For Sale |
38 | 248 | 2023 | For Sale |
38 | 131 | 2023 | For Sale |
38 | 226 | 2023 | For Sale |
38 | 232 | 2023 | For Sale |
Week | Room # | Year Usage | Status |
42 | 119 | 2023 | For Sale |
44 | 232 | 2023 | For Sale |
Timeshare Week For Sale
Low Season US$7000 per week
High Season US$8000 per week
For weeks 20 through 43: 2021/2022 Maintenance and special Assessment fees are already included in the sales price.
For 2023 Usage: Maintenance Fee not included in sales price.
For more information please email our sales agent at salesmarketing@arubabeachclub.net
Week | Room # | Year Usage | Status |
14 | 406 | 2023 | For Sale |
16 | 402 | 2023 | For Sale |
16 | 204 | 2023 | For Sale |
18 | 202 | 2023 | For Sale |
18 | 405 | 2023 | For Sale |
18 | 404 | 2023 | For Sale |
19 | 205 | 2023 | For Sale |
19 | 401 | 2023 | Sale Pending |
19 | 404 | 2023 | For Sale |
22 | 204 | 2023 | For Sale |
22 | 401 | 2023 | For Sale |
22 | 406 | 2023 | For Sale |
23 | 245 | 2023 | For Sale |
23 | 401 | 2023 | For Sale |
23 | 406 | 2023 | For Sale |
23 | 407 | 2023 | For Sale |
24 | 205 | 2023 | For Sale |
24 | 402 | 2023 | For Sale |
25 | 204 | 2023 | For Sale |
25 | 304 | 2023 | For Sale |
25 | 307 | 2023 | For Sale |
26 | 304 | 2023 | For Sale |
32 | 203 | 2023 | For Sale |
32 | 206 | 2023 | For Sale |
32 | 407 | 2023 | For Sale |
Week | Room # | Year Usage | Status |
33 | 203 | 2023 | For Sale |
33 | 304 | 2023 | For Sale |
33 | 402 | 2023 | For Sale |
34 | 206 | 2023 | For Sale |
34 | 405 | 2023 | For Sale |
Timeshare Weeks For Sale
Low Season US$9500 per week
High Season No week available
For weeks 20 through 43: 2021/2022 Maintenance and special Assessment fees are already included in the sales price.
For 2023 Usage: Maintenance Fee not included in sales price.
For more information please email our sales agent at salesmarketing@arubabeachclub.net
Week | Room # | Year Usage | Status |